Governor attendance at meetings
Full Local Governing Body Meeting
| Governor |
30/09/2024 |
02/12/2024 |
20/01/2025 |
17/03/2025 |
19/05/2025 |
07/07/25 |
| Mr David Lang | Y | Y | Y | Y | Y | |
| Mr Vedran Biondic | Y | Y | Y | Y | Y | Y |
| Mrs Veronica Taylor | Y | Y | Y | Y | Y | Y |
| Mrs Suzie Carpenter | Y | Y | Y | Y | Y | Y |
| Mr Ishmael Edwards | Y | N | Y | N | Y | Y |
| Fr Marco Lazzaron | Y | N | Y | N | Y | Y |
| Mrs Christina McKenna | Y | Y | Y | Y | Y | Y |
| Mrs Jane Barger | Y | Y | Y | Y | ||
| Mrs Sarah Evans | Y | N | ||||
| Anne Hummersone | Y | |||||
| Mrs Lisa McLaughlin | Y | Y | Y | Y | N | Y |
| Miss Ann Cassidy-Jones | Y | Y | Y | Y | Y | Y |
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required,
CA = Consent for absence, - = Not applicable
School Business Commitee Meeting
| Governor |
11/11/2024 |
13/01/2025 |
10/03/2025 |
16/06/2025 |
| Mr David Lang | Y | Y | Y | |
| Mr Vedran Biondic | Y | Y | Y | Y |
| Mrs Veronica Taylor | Y | Y | Y | Y |
| Mrs Suzie Carpenter | ||||
| Mr Ishmael Edwards | Y | Y | Y | Y |
| Fr Marco Lazzaron | Y | Y | ||
| Mrs Christina McKenna | ||||
| Mrs Jane Barger | Y | Y | Y | |
| Mrs Sarah Evans | Y | |||
| Anne Hummersone | ||||
| Mrs Lisa McLaughlin | ||||
| Miss Ann Cassidy-Jones | Y | Y | Y | Y |
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required,
CA = Consent for absence, - = Not applicable
School Education Committee Meeting
| Governor | 18/11/2024 | 12/05/2025 |
| Mr David Lang | Y | |
| Mr Vedran Biondic | Y | Y |
| Mrs Veronica Taylor | Y | Y |
| Mrs Suzie Carpenter | Y | Y |
| Mr Ishmael Edwards | ||
| Fr Marco Lazzaron | ||
| Mrs Christina McKenna | Y | Y |
| Mrs Jane Barger | Y | |
| Mrs Sarah Evans | Y | |
| Anne Hummersone | ||
| Mrs Lisa McLaughlin | ||
| Miss Ann Cassidy-Jones | Y | Y |
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required,
CA = Consent for absence, - = Not applicable

































