Class Organisation
We are a 1.5 form of entry primary school with a published admissions number of 45 pupils.
Therefore from Nursery through to Year 6 there are a maximum of 45 pupils in each year group. As 45 pupils are too many for one class, we, like many other primary schools, organise the pupils into 12 classes with mixed aged classes in Key Stage 1 and 2.
From September 2018 our published admission number will increase to 60 pupils. This will gradually feed up into to the School making us a 2 form of entry primary school.
The class structure is as follows:
Key Stage and Class | Class Size | Ages |
Foundation Stage | ||
Acorn (Morning Nursery) | 22/23 pupils | rising 4 year olds |
Acorn (Afternoon Nursery) | 22/23 pupils | rising 4 year olds |
Ash (Reception) | 30 pupils | rising 5 year olds |
Beech (Reception) | 30 pupils | rising 5 year olds |
Key Stage 1 | ||
Cedar | 30 Yr 1 pupils | rising 6 year olds |
Cherry | 30 Yr 1 pupils | rising 6 year olds |
Elm | 22/23 Yr 2 pupils | rising 7 year olds |
Fir | 22/23 Yr 2 pupils | rising 7 year olds |
Key Stage 2 | ||
Hazel | 15 Yr 3 & 15 Yr 4 pupils | rising 8 & 9 year olds |
Maple | 15 Yr 3 & 15 Yr 4 pupils | rising 8 & 9 year olds |
Oak | 15 Yr 3 & 15 Yr 4 pupils | rising 8 & 9 year olds |
Pine | 15 Yr 5 & 15 Yr 6 pupils | rising 10 & 11 year olds |
Sycamore | 15 Yr 5 & 15 Yr 6 pupils | rising 10 & 11 year olds |
Willow | 15 Yr 5 & 15 Yr 6 pupils | rising 10 & 11 year olds |
(Please note that the numbers are only indicative of current classes.)